Sign up to stay up to date on the Burr Ridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
5 Bel Aire Court 2 4 4,128 $765,000 0 days
450 Village Center Drive Unit #213 2 2 1,434 $519,000 0 days
8066 Garfield Avenue Unit #11-2 2 2 1,216 $309,000 1 day
15W051 87Th Street 4 6 7,226 $1,400,000 3 days
113 Carriage Way Drive 4 4 3,923 $1,625,000 5 days
10S365 Skyline Drive 3 2 1,750 $639,999 6 days
7320 Hamilton Avenue 3 3 1,364 $559,000 8 days
16W311 93Rd Place 3 2 1,800 $480,000 9 days
11702 German Church Road N/A N/A N/A $550,000 11 days
6403 S Garfield Avenue 6 7 10,047 $3,599,000 11 days
7954 S County Line Road N/A N/A N/A $344,900 12 days
530 Devon Drive 4 4 3,760 $765,000 13 days
15W230 N Frontage Road N/A N/A N/A $635,000 14 days
7213 Lakeside Circle 2 3 2,415 $1,025,000 16 days
6447 Manor Drive 5 8 6,122 $1,859,000 18 days
484 Parkview Place 3 3 4,116 $699,500 19 days
56 Garfield Ridge Court 3 3 2,346 $999,999 32 days
8829 Johnston Road N/A N/A N/A $695,000 32 days
9S261 Kingery Highway N/A N/A N/A $750,000 33 days
7213 Giddings Avenue N/A N/A N/A $399,999 34 days
16W235 97Th Street 4 3 N/A $649,400 35 days
16W235 97Th Street 4 3 2,877 $649,400 35 days
11330 73Rd Place N/A N/A N/A $450,000 39 days
11330 73Rd Place 2 2 970 $450,000 40 days
8415 S County Line Road N/A N/A N/A $1,790,000 40 days
63 Malibu Court 3 4 4,000 $739,900 40 days
7344 Lakeside Circle 5 5 N/A $1,399,000 42 days
16w368 Hillside Lane 4 5 2,926 $480,000 46 days
16W415 99 Street N/A N/A N/A $1,150,000 47 days
450 Village Center Drive Unit #407 3 3 2,200 $900,000 125 days
6256 Wildwood Lane 5 4 7,055 $2,195,000 49 days
9050 Elm Avenue 7 4 2,784 $474,900 50 days
8351 Meadowbrook Drive 4 2 2,403 $799,000 54 days
8744 Johnston Road 6 7 10,000 $3,999,000 54 days
560 81St Street 4 5 6,130 $1,275,000 58 days
6547 S County Line Road N/A N/A N/A $2,999,000 61 days
6547 S County Line Road 4 5 3,922 $2,999,000 61 days
7740 S County Line Road 3 2 1,552 $499,900 61 days
15w601 89Th Place 4 4 4,100 $1,999,900 61 days
19 Buege Lane N/A N/A N/A $399,999 64 days
9265 Forest Edge Drive 4 4 3,751 $1,575,000 70 days
6401 S County Line Road N/A N/A N/A $1,599,999 89 days
113 Surrey Lane 4 3 3,100 $774,500 92 days
15w601 Grant Street 4 5 4,875 $2,149,900 98 days
9011 Enclave Drive 5 4 6,583 $970,000 111 days
9500 S Madison Street N/A N/A N/A $788,000 112 days
450 Village Center Drive Unit #315 2 3 1,709 $696,500 123 days
7240 Giddings Avenue N/A N/A N/A $378,500 127 days
205 Ambriance Drive 6 4 9,000 $2,100,000 132 days
10s641 S Garfield Avenue N/A N/A N/A $329,000 133 days
Average: 4.0 4.1 4,242 $1,224,582 167 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
8929 O'Neill Drive 3 4 2,400 $599,900 18 days
121 Northgate Place 2 3 2,200 $550,000 19 days
1000 Woodview Road 3 3 1,818 $549,000 19 days
801 Village Center Drive Unit #205 2 3 1,594 $549,000 12 days
801 Village Center Drive Unit #202 1 1 1,000 $389,900 2 days
217 Lakewood Circle 4 3 3,622 $649,000 39 days
43 Dougshire Court 3 5 2,797 $874,900 39 days
42 Durham Court 3 4 2,830 $869,000 48 days
9008 Palisades Road 3 1 1,260 $250,000 49 days
10S581 Madison Street 4 3 2,184 $585,000 50 days
559 S Frontage Road N/A N/A N/A $649,900 61 days
20 Stonehenge Court 3 4 2,337 $759,000 61 days
8846 Johnston Road N/A N/A N/A $550,000 90 days
122 Kraml Drive 5 6 9,220 $1,699,000 3 days
8082 S Garfield Avenue Unit #6-2 2 2 1,172 $289,900 106 days
11460 75Th Street 3 2 2,300 $595,000 117 days
6923 Fieldstone Drive 4 5 3,600 $729,900 341 days
4 Oak Hill Court N/A N/A N/A $150,000 917 days
Average: 3.0 3.3 2,688 $627,133 233 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
108 Oak Ridge Drive 4 5 N/A $1,290,000 $1,550,000 17 days 9/16/24
13 Tartan Ridge Road 4 4 2,830 $879,000 $959,000 1 day 9/16/24
124 Carriage Way Drive Unit #208B 2 2 1,200 $325,000 $315,000 17 days 9/12/24
7700 Wolf Road 5 5 5,000 $1,699,000 $1,699,000 30 days 9/11/24
7 Shiloh Court 4 4 4,042 $1,799,900 $1,575,000 80 days 9/11/24
7633 Woodland Lane 5 4 3,660 $979,000 $986,000 8 days 9/10/24
1206 Burr Ridge Club Drive 3 4 N/A $2,295,000 $2,240,000 1 day 9/6/24
122 Northgate Place 3 4 2,405 $800,000 $801,000 2 days 9/6/24
8 Norris Drive 4 4 4,472 $779,000 $805,000 19 days 9/6/24
8S250 S Vine Street N/A N/A N/A $185,000 $135,000 392 days 9/6/24
15W271 91St Street 3 1 1,500 $339,900 $339,900 8 days 9/3/24
7210 Giddings Avenue 5 7 5,699 $1,899,900 $1,870,000 32 days 8/30/24
23 Buege Lane N/A N/A N/A $324,999 $295,000 1329 days 8/28/24
406 Kenmare Drive 3 5 4,901 $1,199,000 $1,100,000 7 days 8/27/24
1413 Tomlin Drive 4 3 2,643 $715,000 $755,250 2 days 8/26/24
37 Thornhill Court 3 4 2,300 $625,000 $625,000 1 day 8/26/24
8094 Garfield Avenue Unit #4-2 2 2 1,174 $329,000 $329,000 4 days 8/23/24
8923 Palisades Road 4 3 2,568 $500,000 $485,000 45 days 8/23/24
9s175 Drew Avenue 5 7 7,900 $1,550,000 $1,550,000 0 days 8/20/24
8205 Kathryn Court 3 3 2,826 $725,000 $805,000 5 days 8/15/24
172 Foxborough Place Unit #172 2 3 1,700 $575,000 $601,000 8 days 8/14/24
729 Tomlin Drive 2 2 N/A $375,000 $425,000 0 days 8/13/24
10S700 Garfield Street 4 6 2,526 $785,000 $775,000 117 days 8/13/24
10S700 Garfield Street 4 6 N/A $785,000 $775,000 197 days 8/13/24
8S030 S Vine Street 3 2 1,114 $550,000 $535,000 3 days 8/12/24
6726 Fieldstone Drive 4 5 6,577 $1,399,000 $1,500,000 1 day 8/9/24
12 E Old Mill Lane 2 4 2,220 $635,000 $655,000 4 days 8/5/24
8472 Dolfor Cove 4 3 2,790 $675,000 $610,000 21 days 7/31/24
2 Norris Drive 4 4 3,616 $1,000,000 $925,000 20 days 7/30/24
8460 Dolfor Cove 3 2 N/A $750,000 $765,000 4 days 7/28/24
1025 Laurie Lane 4 3 4,084 $999,000 $1,000,000 2 days 7/26/24
7230 Wolf Road 3 2 1,214 $495,000 $470,000 2 days 7/25/24
15W154 60Th Street 6 7 N/A $3,400,000 $3,250,000 10 days 7/22/24
128 Carriage Way Drive Unit #117-B 3 2 1,400 $390,000 $385,000 46 days 7/18/24
1000 Village Center Drive Unit #116 3 3 2,384 $685,000 $751,500 3 days 7/17/24
8349 S Park Avenue 4 5 3,008 $685,000 $720,000 1 day 7/17/24
7956 Savoy Club Court 3 4 3,600 $1,200,000 $1,225,000 2 days 7/16/24
8800 Elm Avenue 2 1 804 $285,000 $285,000 32 days 7/16/24
11420 Burr Oak Lane 5 4 5,569 $1,400,000 $1,280,000 105 days 7/16/24
8920 Royal Drive 5 5 3,749 $949,000 $910,000 121 days 7/16/24
1000 Village Center Drive Unit #201 3 3 2,384 $850,000 $840,000 1 day 7/15/24
9 Hidden Lake Drive 5 6 5,639 $1,550,000 $1,550,000 27 days 7/14/24
1150 Laurie Lane 3 4 N/A $899,000 $820,000 6 days 7/12/24
367 Old Oak Court 6 9 11,175 $3,500,000 $3,500,000 7 days 7/12/24
2 Keri Lane 5 5 4,466 $899,000 $885,000 50 days 7/12/24
8363 S County Line Road 5 6 4,754 $2,250,000 $2,275,000 6 days 7/10/24
11410 Burr Oak Lane 5 3 4,062 $935,000 $955,000 5 days 7/9/24
8336 Dolfor Cove 4 3 3,090 $775,000 $850,000 5 days 7/9/24
65 S Cabernet Court 6 8 13,333 $5,495,000 $5,075,000 67 days 7/8/24
716 Gregford Road 4 3 2,119 $699,000 $690,650 2 days 7/3/24
Average: 3.6 4.0 3,764 $984,080 $967,675 45 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2024 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.