Sign up to stay up to date on the Mokena Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
19932 Woodhaven Drive 4 5 6,400 $949,000 3 days
11426 S Brightway Drive 4 3 2,668 $489,900 1 day
19951 Berkshire Drive 5 5 5,513 $980,000 1 day
18802 113Th Avenue 4 3 1,776 $439,000 1 day
19411 Manchester Drive Unit #19411 2 2 1,846 $289,000 4 days
19109 Boulder Ridge Court 3 4 2,600 $624,808 5 days
18629 S Buckberry Lane N/A N/A N/A $249,808 10 days
11724 Golden Gate Drive 3 3 2,941 $595,000 10 days
10020 W 190Th Place Unit #10020-10022 N/A N/A N/A $800,000 13 days
11423 193Rd Street 4 3 2,450 $395,000 13 days
13337 Timothy Lane 3 2 N/A $385,000 14 days
19300 S La Grange Road N/A N/A N/A $5,614,013 19 days
10060-10066 190Th Place N/A N/A N/A $1,350,000 18 days
11512 197Th Street 3 2 2,000 $399,998 19 days
14119 W. Maple Road N/A N/A N/A $275,000 22 days
11712 Country Pond Drive 4 4 5,050 $1,425,000 24 days
19407 Cherry Street 4 3 2,965 $494,900 24 days
10710 Canterbury Drive 2 2 1,650 $379,900 25 days
11408 Plattner Drive 4 3 2,633 $619,000 41 days
9700 197Th Street N/A N/A N/A $3,395,000 26 days
9007 Adare Avenue 4 3 2,540 $550,000 26 days
10752 First Court 4 3 1,908 $470,000 26 days
21024 St James Court 4 5 4,591 $739,808 28 days
11420 Stratford Road N/A N/A N/A $184,000 29 days
19433 York Drive 4 3 3,120 $487,500 32 days
19914 Catherine Lane 4 3 1,508 $324,900 33 days
19935 Foxborough Drive 4 3 3,000 $935,000 36 days
13025 W Regan Road N/A N/A N/A $220,000 39 days
18620 S Buckberry Lane 5 4 4,915 $949,000 39 days
20116 Scott Street 3 2 2,400 $474,900 43 days
10646 Halligan Way 4 3 N/A $529,900 46 days
Will Cook Rd.+ Southwest Highway N/A N/A N/A $2,350,000 47 days
11527 Bryn Mawr Way 5 7 9,818 $1,109,000 48 days
18828 Rosewood Lane 5 3 5,061 $585,000 48 days
11900 Bryan Court 2 2 2,036 $599,900 54 days
11924 Bryan Court 3 3 2,657 $574,900 54 days
11936 Bryan Court 2 2 1,794 $574,900 54 days
19921 Foxborough Drive 5 4 3,200 $829,000 57 days
10846 Front Street 4 3 2,125 $429,900 60 days
Vacant W Kluth Drive N/A N/A N/A $185,000 60 days
18012 S Crystal Lake Drive 5 6 6,547 $1,295,000 60 days
8803 Willow Lane Unit #MODEL 2 3 2,890 $665,635 63 days
18909 Ruth Drive 5 4 4,200 $674,500 64 days
8801 Willow Lane 2 2 1,860 $549,900 66 days
9990 190Th Street Unit #B N/A N/A N/A $242,400 81 days
11009 191St Street 4 3 2,500 $475,000 87 days
19615 Wolf Road 3 1 1,120 $250,000 90 days
19150 88Th Avenue N/A N/A N/A $1,325,853 92 days
9751 187Th Street N/A N/A N/A $960,000 96 days
20140 Alison Trail N/A N/A N/A $299,900 101 days
Average: 3.7 3.4 3,472 $946,750 175 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
18731 S Mill Creek Drive 3 4 2,366 $349,900 5 days
9457 Enterprise Drive N/A N/A N/A $400,000 10 days
19514 Fiona Avenue 4 2 2,358 $474,900 12 days
9405 Ash Street 4 2 1,712 $335,000 13 days
10531 Willow Avenue 4 2 1,722 $400,000 13 days
19526 Stonehenge Drive 4 3 2,559 $474,900 14 days
11985 Heinecke Drive 5 4 5,244 $825,000 14 days
21760 Humber Bridge Drive 3 2 2,076 $489,900 20 days
19398 Wolf Road Unit #7 2 1 904 $159,900 4 days
10604 Connemara Court 3 4 2,600 $499,900 25 days
18912 Parkway Lane 5 4 3,740 $569,900 26 days
10628 Revere Circle 2 3 2,000 $439,808 27 days
9910 Hastings Lane 3 3 2,135 $499,000 27 days
19549 Maggies Way 8 7 6,300 $980,000 0 days
18930 S Leila Drive 3 2 1,377 $281,000 31 days
18760 S Townline Road 3 2 2,750 $439,900 33 days
19506 Midland Avenue 3 2 1,544 $349,900 34 days
19444 Everett Lane 4 3 3,144 $499,900 35 days
19613 Pheasant Lane 3 2 1,570 $369,900 40 days
19642 Glennell Avenue 3 2 1,894 $309,000 46 days
19540 Buckingham Drive 4 3 3,311 $569,900 47 days
18000 S Crystal Lake Drive 5 4 4,750 $1,299,000 49 days
19451 Lancaster Drive 4 3 2,652 $514,808 48 days
19948 Catherine Lane 4 3 1,561 $449,000 51 days
9931 Cambridge Court 2 2 1,466 $280,000 53 days
9765 Cambridge Circle 2 3 1,800 $329,900 56 days
12097 Blackthorne Ridge Drive 4 3 2,550 $599,900 56 days
11930 Queens Court 4 3 2,997 $574,898 15 days
19355 Kevin Avenue 4 3 2,418 $445,900 58 days
19451 Tramore Lane 3 3 1,984 $375,000 59 days
10095 Cambridge Court 3 3 1,921 $299,900 66 days
10125 Cambridge Court 3 2 1,560 $324,500 61 days
10402 W La Porte Road 4 3 3,933 $750,000 63 days
19398 Wolf Road Unit #11 2 1 910 $154,900 68 days
10640 Canterbury Drive 2 3 1,957 $364,900 71 days
19403 Tramore Lane 3 4 1,790 $389,900 78 days
19243 Revere Road 4 4 2,838 $484,000 87 days
18021 S Hunt Club Drive 5 6 5,142 $886,900 90 days
10036 187Th Street N/A N/A N/A $595,000 103 days
10036 187Th Street 1 2 2,161 $595,000 105 days
11901 Ginger Creek Lane 4 4 7,000 $923,000 120 days
20937 Wolf Road 5 4 7,268 $1,645,900 125 days
Average: 3.5 3.0 2,749 $523,807 7 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
19535 116Th Avenue 2 2 1,296 $199,900 $185,000 0 days 9/13/24
11609 N Brightway Drive 3 2 1,476 $369,900 $369,900 1 day 9/13/24
11304 Wild Berry Lane 2 3 1,769 $324,900 $302,500 21 days 9/13/24
13539 Florence Road 3 4 N/A $415,000 $415,000 2 days 9/12/24
No address 2 3 1,800 $300,000 $292,500 42 days 9/9/24
19725 S Schoolhouse Road 3 3 1,889 $385,000 $340,000 12 days 9/6/24
10220 Cambridge Drive 3 3 3,000 $495,000 $490,000 6 days 9/6/24
21181 Sage Brush Lane 4 4 4,037 $775,000 $800,000 1 day 9/5/24
19226 Puritan Drive 3 3 2,237 $490,000 $478,000 8 days 9/5/24
10025 Cambridge Drive 3 2 1,921 $309,000 $320,000 3 days 9/5/24
19605 Redwood Lane 3 1 912 $299,900 $272,500 74 days 9/5/24
20325 Plattner Court 5 5 4,714 $1,149,900 $1,075,000 19 days 9/4/24
19015 S Jodi Road Unit #B N/A N/A N/A $449,000 $450,000 4 days 8/30/24
10021 Cambridge Court Unit #E 2 2 1,752 $300,000 $295,000 7 days 8/30/24
19930 Mokena Street 3 2 1,572 $339,900 $320,000 10 days 8/30/24
11127 Parker Street 1 1 680 $249,900 $249,900 8 days 8/26/24
18611 Blodgett Road 4 3 N/A $299,900 $320,000 6 days 8/22/24
19859 Lakeview Way 3 3 1,921 $259,900 $280,000 8 days 8/22/24
13105 W Maple Road 3 2 2,200 $385,000 $370,000 21 days 8/16/24
19635 Cambridge Drive 2 3 1,350 $319,900 $321,100 6 days 8/16/24
19301 Beaver Creek Court 5 3 4,700 $774,900 $774,900 5 days 8/14/24
21426 Coneflower Drive 4 6 3,836 $849,900 $855,000 44 days 8/14/24
10725 Canterbury Drive 2 2 1,746 $364,000 $360,000 27 days 8/13/24
19230 Tramore Lane 2 3 1,734 $339,900 $325,000 50 days 8/12/24
19536 Forestdale Court 2 4 1,933 $425,000 $432,000 4 days 8/9/24
19536 S 115Th Avenue Unit #C 2 2 1,152 $199,000 $206,000 8 days 8/6/24
11358 Hummingbird Lane 3 3 2,854 $499,900 $485,000 8 days 8/6/24
12921 W Hunt Club Court N/A N/A N/A $199,870 $165,000 77 days 8/5/24
19716 Scarth Lane 4 3 N/A $399,900 $435,000 11 days 8/2/24
11030 Quail Drive 3 3 1,900 $300,000 $360,000 6 days 8/2/24
19538 S 115Th Avenue Unit #D 3 1 1,104 $189,900 $201,000 7 days 7/31/24
12236 W Thomas Court 5 3 1,800 $370,000 $355,000 21 days 7/30/24
19430 Leetrim Court 3 3 2,443 $469,000 $450,000 17 days 7/29/24
19772 Ascot Place 2 2 1,754 $324,900 $307,500 16 days 7/26/24
10416 Aileen Avenue 4 2 1,869 $425,000 $408,000 32 days 7/25/24
10400 Oconnell Avenue 4 2 2,587 $445,000 $450,000 22 days 7/24/24
10083 Cambridge Drive Unit #F 2 2 1,921 $279,900 $306,800 5 days 7/22/24
12003 Ashbrook Lane 4 5 3,800 $849,808 $823,000 6 days 7/22/24
11402 Wild Berry Lane 2 3 1,720 $339,900 $335,000 3 days 7/22/24
11021 2Nd Street 3 1 1,296 $300,000 $300,000 0 days 7/18/24
19814 Scarth Lane 4 3 2,289 $425,000 $425,500 12 days 7/18/24
11052 Kimberly Trail 3 2 1,565 $355,000 $355,000 31 days 7/17/24
11344 Abbey Road 4 5 3,605 $785,000 $763,000 11 days 7/12/24
19332 Mansfield Lane 5 4 3,405 $565,000 $537,500 69 days 7/12/24
19616 Cherry Street 4 2 850 $249,900 $263,500 3 days 7/11/24
19309 Tramore Lane 2 2 1,734 $335,000 $335,000 7 days 7/9/24
19509 Maggies Way 6 4 5,600 $664,900 $650,000 14 days 7/9/24
9801 Sorenson Court 4 3 2,906 $499,900 $515,000 7 days 7/8/24
11668 Golden Gate Drive 5 4 4,014 $790,000 $780,000 1 day 7/5/24
18222 S Spring Meadows Drive N/A N/A N/A $149,900 $140,000 19 days 7/5/24
Average: 3.3 2.9 2,543 $455,231 $453,478 19 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2024 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.