Sign up to stay up to date on the Naperville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
2835 Rutland Circle Unit #103 2 2 1,100 $299,999 0 days
4 Helens Way Court 5 5 3,985 $899,999 0 days
5056 Prairie Sage Lane 4 3 2,822 $674,900 1 day
4824 Shumard Lane 4 4 4,040 $940,000 1 day
1130 Hidden Spring Drive 4 4 2,508 $699,900 1 day
245 Box Car Avenue 2 4 2,110 $598,000 1 day
4540 Shumard Lane 6 7 5,019 $1,350,000 13 days
27 48Th Street 3 3 2,500 $525,000 2 days
3512 White Eagle Drive 5 6 6,292 $1,550,000 3 days
8 Bunting Lane 3 2 3,222 $569,900 3 days
50 Plymouth Court Unit #201A 3 2 1,250 $295,000 4 days
230 Ridgefield Lane 3 3 1,723 $475,000 4 days
809 Shiloh Circle 4 3 2,086 $524,999 4 days
1621 Hedg Court 4 5 5,007 $1,200,000 4 days
914 Havenshire Court 2 3 1,676 $418,000 4 days
1105 N Mill Street Unit #315 2 2 1,218 $250,000 4 days
11S528 Book Road 3 3 2,297 $550,000 4 days
3515 Brooksedge Avenue 5 5 3,826 $960,000 4 days
320 S Birchwood Drive 4 3 2,422 $549,000 4 days
2528 Saddlebrook Drive 4 5 5,075 $1,300,000 4 days
5s420 Scots Drive 3 2 3,084 $449,900 4 days
4109 Royal Mews Circle 2 3 2,021 $510,000 7 days
443 Waterbury Court 3 3 1,364 $495,000 5 days
529 De Lasalle Avenue 5 4 4,670 $800,000 5 days
468 Valley Drive Unit #200 2 2 969 $210,000 5 days
7S125 Wild Cherry Road 3 2 2,334 $450,000 5 days
3727 Nicanoa Lane 4 5 3,711 $925,000 5 days
31 Golden Larch Court 4 4 3,100 $1,635,600 5 days
1215 Oakton Lane 3 3 2,159 $525,000 5 days
2339 Emerson Lane 3 3 2,855 $600,000 5 days
1804 Beloit Court 4 3 3,052 $739,900 6 days
1049 W Ogden Avenue Unit #205 2 2 1,130 $259,900 6 days
151 Pier Court 2 1 1,051 $319,000 6 days
1029 Kennebec Lane 4 3 2,181 $514,900 6 days
23 S Birchwood Drive 4 3 1,924 $649,900 6 days
2299 Woodview Lane 3 1 1,255 $450,000 6 days
1907 Enclave Court 2 3 2,100 $675,000 6 days
1255 Wrenson Avenue 5 4 3,371 $898,372 7 days
7S220 Green Acres Drive 3 2 1,872 $1,449,000 8 days
7S220 Green Acres Drive N/A N/A N/A $1,449,000 8 days
1636 Canyon Run Road 5 4 3,475 $850,000 7 days
238 E Bailey Road Unit #G 2 2 980 $210,000 7 days
2926 Portage Street 3 3 2,500 $700,000 8 days
1029 Emerald Drive 3 2 1,824 $574,900 8 days
2209 Horseshoe Circle Unit #08203 2 3 1,883 $410,064 8 days
2211 Horseshoe Circle Unit #08204 3 3 1,883 $422,064 8 days
2229 Horseshoe Circle Unit #09505 3 3 1,883 $395,990 8 days
2231 Horseshoe Circle Unit #09506 3 3 1,883 $400,990 8 days
5947 Hawkweed Drive Unit #08105 3 3 1,978 $463,368 8 days
436 E Hillside Road 4 5 3,115 $1,525,000 8 days
Average: 3.6 3.5 2,918 $877,070 57 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
2339 Lawlor Lane 4 3 3,277 $746,613 1 day
2260 Quartet Road 3 3 2,156 $538,030 1 day
2203 Lawlor Court 5 5 3,421 $832,885 1 day
2204 Lawlor Lane 4 3 3,258 $757,133 1 day
2264 Quartet Road 4 3 2,547 $561,004 1 day
2320 Lawlor Lane 4 3 3,263 $664,242 1 day
2324 Lawlor Lane 3 3 2,511 $665,537 4 days
2211 Quartet Road 3 2 2,153 $657,206 4 days
1412 Killdeer Drive 4 3 2,016 $525,000 5 days
1133 Sandpiper Lane 4 3 N/A $749,900 5 days
2016 Dichtl Court 4 3 2,355 $689,900 5 days
1809 Killdeer Drive 4 2 2,325 $425,000 5 days
1328 Briarwood Drive 3 3 1,727 $599,900 5 days
2760 Lawlor Lane 4 3 2,421 $544,182 6 days
820 Morven Court 5 3 3,044 $619,000 6 days
2212 Horseshoe Circle Unit #9401 3 3 1,858 $396,990 7 days
2208 Horseshoe Circle Unit #9403 3 3 1,858 $398,990 7 days
4023 Idlewild Lane 2 3 2,079 $725,000 9 days
2201 Pontiac Circle 4 2 1,628 $425,000 10 days
24W631 Springdale Drive 3 2 1,493 $425,000 10 days
30W105 Argyll Lane 4 3 3,000 $519,900 10 days
2235 Quartet Road 3 2 1,683 $641,517 0 days
109 Tupelo Avenue 5 3 2,900 $800,000 11 days
436 Dilorenzo Drive 4 4 3,828 $885,000 11 days
330 S Columbia Street 4 5 3,600 $1,595,000 11 days
909 Prospect Court Unit #909 2 1 1,417 $275,000 12 days
25W110 Lacey Avenue 3 2 1,134 $434,900 12 days
4312 Lacebark Lane 5 5 3,900 $1,100,000 12 days
508 Bernie Court 4 3 2,600 $599,900 12 days
2507 Salt Meadow Road 4 4 2,595 $710,000 12 days
304 W Bailey Road 4 3 2,875 $665,000 12 days
2931 Henley Lane 2 3 1,555 $410,000 14 days
316 Jamatt Court 2 4 1,476 $389,900 12 days
755 Eagle Brook Lane 4 4 2,874 $699,000 12 days
3483 Birch Lane 4 3 2,566 $629,000 13 days
1557 Chickasaw Drive 4 3 2,407 $585,000 13 days
1821 Shetland Road 3 2 1,314 $309,900 0 days
3631 Shakespeare Lane 4 3 3,000 $735,000 13 days
4S779 Pinehurst Drive 3 2 1,476 $300,000 13 days
612 Wellner Road 3 2 1,944 $599,000 13 days
1732 Clyde Drive 3 3 2,223 $489,900 13 days
2507 Blakely Lane 3 4 2,028 $525,000 14 days
1233 Rhodes Lane 2 2 1,149 $300,000 6 days
1909 Wisteria Court Unit #1 2 3 1,269 $299,900 15 days
509 Aurora Avenue Unit #401 2 2 1,244 $339,000 18 days
873 Quin Court Unit #101 2 2 1,384 $299,900 18 days
7S352 Baltusrol Lane 2 4 1,540 $389,900 18 days
1221 Ardmore Drive 3 3 2,177 $535,000 25 days
3951 Garnette Court 3 3 1,814 $439,000 19 days
950 Tim Tam Circle 4 3 2,700 $679,900 19 days
Average: 3.6 3.3 2,564 $712,016 13 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
20 Court Place 3 4 3,088 $1,650,000 $1,650,000 0 days 9/16/24
1169 Brighton Road 4 3 2,400 $625,000 $640,000 7 days 9/16/24
4155 Easy Circle 5 5 3,618 $919,000 $931,000 4 days 9/16/24
3936 Garnette Court 3 3 1,700 $410,000 $421,500 3 days 9/16/24
1107 Willard Court 3 2 1,458 $420,000 $437,750 6 days 9/16/24
1407 Whitespire Court Unit #1407 3 4 2,006 $479,000 $465,000 7 days 9/16/24
408 Gateshead Drive 5 3 4,440 $899,000 $910,000 5 days 9/16/24
366 Cedarbrook Road 4 2 1,776 $450,000 $437,500 6 days 9/13/24
2915 Beth Lane 4 5 3,338 $819,000 $800,000 20 days 9/13/24
527 Sheffield Road 3 2 1,835 $475,000 $460,000 5 days 9/13/24
1106 S Charles Avenue 5 5 3,958 $1,250,000 $1,250,000 6 days 9/13/24
1060 N Mill Street Unit #307 1 1 776 $214,900 $212,500 48 days 9/13/24
5307 Velvet Bent Court 5 4 2,606 $735,000 $735,000 4 days 9/12/24
1512 Georgia Court Unit #E 2 2 944 $225,000 $235,000 3 days 9/12/24
4144 Cave Creek Court 4 4 2,990 $775,000 $780,000 20 days 9/12/24
1660 White Pines Court 4 4 3,437 $1,175,000 $1,050,000 30 days 9/12/24
337 N Sleight Street 4 2 2,581 $525,000 $525,000 4 days 9/11/24
4S772 Innisbrook Drive 3 2 1,476 $319,900 $315,000 4 days 9/11/24
520 Prairie Knoll Drive 4 3 2,595 $773,682 $783,682 2 days 9/11/24
5747 Rosinweed Lane 4 3 3,106 $705,000 $705,000 45 days 9/11/24
30W152 Claymore Lane 4 2 1,538 $369,900 $355,000 7 days 9/10/24
2236 Fox Boro Lane 4 4 3,350 $849,823 $916,200 3 days 9/10/24
2703 Chittenden Court 5 4 4,548 $750,000 $737,000 11 days 9/10/24
2047 Springside Drive 4 2 1,824 $425,000 $410,000 24 days 9/10/24
2301 Modaff Road 3 3 2,020 $449,900 $450,000 42 days 9/10/24
23W330 Chantilly Court 3 2 1,632 $515,000 $507,000 5 days 9/9/24
1056 N Mill Street Unit #304 2 2 1,080 $229,900 $225,000 3 days 9/9/24
2809 Collins Court 2 3 1,715 $350,000 $350,000 14 days 9/9/24
23 Foxcroft Road Unit #135 2 2 1,000 $299,000 $299,000 3 days 9/6/24
2706 Glenwood Court 2 2 934 $314,900 $325,000 3 days 9/6/24
3760 Quick Fire Drive 5 3 3,025 $799,900 $812,000 5 days 9/6/24
511 Aurora Avenue Unit #414 1 1 935 $259,900 $257,000 3 days 9/6/24
2041 Keim Drive 6 4 4,099 $834,900 $815,000 11 days 9/6/24
4300 Palmer Drive 4 5 3,641 $875,000 $875,000 5 days 9/6/24
1562 Apache Drive 4 3 3,100 $649,000 $728,000 6 days 9/6/24
220 Hampshire Court Unit #101A 3 2 1,405 $300,000 $312,500 1 day 9/6/24
2675 Avondale Circle 2 2 1,658 $459,900 $440,000 26 days 9/6/24
215 N Eagle Street 4 4 4,307 $1,495,000 $1,350,000 33 days 9/6/24
9956 S 248Th Avenue 4 4 2,285 $450,000 $430,000 13 days 9/6/24
3611 Othello Drive 4 4 2,553 $725,000 $725,000 6 days 9/6/24
522 N Main Street 4 5 2,848 $995,000 $975,000 56 days 9/6/24
2408 Fawn Lake Circle 6 6 7,000 $1,375,000 $1,260,000 53 days 9/6/24
1251 Wrenson Avenue 5 3 3,085 $863,339 $862,181 0 days 9/6/24
714 Woodewind Drive Unit #714 2 2 1,570 $315,000 $305,000 4 days 9/5/24
2327 Flat Rock Court 4 4 3,306 $575,000 $625,000 5 days 9/5/24
1703 Baybrook Lane 4 5 3,902 $990,000 $1,015,000 6 days 9/5/24
610 N Ellsworth Street 4 2 2,058 $790,000 $755,000 16 days 9/5/24
1041 W Ogden Avenue Unit #331 2 2 1,050 $215,000 $210,000 33 days 9/5/24
949 Elm Street 4 4 2,531 $720,000 $700,000 18 days 9/5/24
5S551 Paxton Drive Unit #B 2 2 1,232 $270,000 $270,000 19 days 9/5/24
Average: 3.4 3.2 2,480 $631,185 $633,830 17 days
Viewing 1 - 50 of 1180
Viewing 1 - 50 of 1180



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2024 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.